Honda CBR 250 R India
Honda CBR250R Price in India – Ex-Showroom Prices
- for Standard CBR250R: Approx 1,50,000/-
- ABS CBR250R: Approx 1,75,000/-
Honda CBR250R Bike Features:
- Available in two variants Standard and with Anti-braking system
- Comfortable riding position and excellent handling performance
- Slim and compact single-cylinder engine to minimize the front projection
- Y-shaped headlight offers wide spread and high visibility
- Special silencer with an irregular pentagonal section
- Light 5-spoke aluminum-cast wheels with a simple H-shaped section
The CBR250R india engine was developed by aiming at a global single-cylinder engine that transcends regions, while being sporty and eco-friendly at the same time, with a look ahead at the next generation.
What should a next-generation liquid-cooled 250cc single-cylinder engine that is also ecofriendly be like?
What should the output characteristics of a 250cc single-cylinder sport bike be when the comfort and the ease of handling that can satisfy customers all over the world are taken into account?
How can an engine that is light and compact and yet has a high-quality feel be able to support the ride as the rider wants it?
With these questions in mind and aiming at the output characteristics that would realize a light and sporty maneuverability in the complete vehicle while retaining the advantages of fuel economy and ease of handling of conventional single-cylinder engines, we have developed a new 250cc single-cylinder engine that is light and compact and runs smoothly not just at low rpm but also in the high rpm range.
Honda CBR 250 India Technical Specification
Sales name | CBR250R | ||
---|---|---|---|
Model type | Honda MC41 | ||
Overall length × Overall width × Overall height (m) | 2.035 × 0.720 × 1.125 | ||
Wheelbase (m) | 1.370 | ||
Ground clearance (m) | 0.145 | ||
Seat height (m) | 0.780 | ||
Curb weight (kg) | 161 (STD) 165 (ABS) | ||
Riding capacity (No. of people) | 2 | ||
Minimum turning radius (m) | 2.5 | ||
Engine type | CS250RE, liquid-cooled 4-stroke DOHC single cylinder | ||
Displacement (cm³) | 249 | ||
Bore × Stroke (mm) | 76.0 × 55.0 | ||
Compression ratio | 10.7 | ||
Fuel supply system | Programmed fuel injection system (PGM-FI) | ||
Starter type | Self-starter | ||
Ignition type | Full-transistor battery ignition | ||
Lubricating type | Wet sump | ||
Fuel tank capacity (L) | 13 | ||
Clutch type | Wet multiplate with coil springs | ||
Transmission type | Constant mesh 6-speed return | ||
Transmission gear ratio | 1-speed | 3.333 | |
2-speed | 2.118 | ||
3-speed | 1.571 | ||
4-speed | 1.304 | ||
5-speed | 1.115 | ||
6-speed | 0.963 | ||
Reduction gear ratio (primary, secondary) | 2.808 / 2.714 | ||
Caster angle/Trail (mm) | 25º00´/ 95 | ||
Tire size | Front | 110/70-17M/C | |
Rear | 140/70-17M/C | ||
Brake type | Front | Hydraulic disk | |
Rear | Hydraulic disk | ||
Suspension type | Front | Telescopic | |
Rear | Swing arm (Pro-link suspension system) | ||
Frame type | Diamond |
No comments:
Post a Comment